Cubot A40 Smartphone, Android 15, 12GB RAM+256GB ROM, 6.88-Inch 120Hz Screen,Octa-core, 48MP Camera, 5100mAh Battery,NFC,Face ID
RM 97.46 RM 114.59Price range: RM 90.24RM 97.46 through RM 106.10RM 114.59 Excl. SST (-95%)
Additional information
| Weight | 18 lbs |
|---|---|
| Dimensions | 8 in |
| Brand Name | Cubot |
| Item Condition | New |
| Fast Charging | Other |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Design | Bar |
| Display Resolution | 1640*720 |
| Front Camera Pixel | 16MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Language | English |
| Display Size | 6.88" |
| Screen Type | Water Drop Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 5100mah |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | Yes |
| MIL-STD-810G | No |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| CPU Model | Unisoc |
| Built in radiator | No |
| Screen Refresh Rate | 120 Hz |
| IP68/IP69K | No |
| Memory Card Type | Shared with SIM slot |
| Other Features | Photograph Phone |
| Certification | weee |
| Built-in GPS | Yes |
| Cellular | 4G |
| Screen Material | IPS |
| Model | Cubot A40 |
| OS | Android 15 |
| RAM | 12GB, 4GB+8GB Extended |
| ROM | 256GB, Support 1TB Expansion |
| Bluetooth | BT 5.0 |










![[World Premiere] CUBOT KINGKONG X PRO, Rugged Smartphone 5G, Dimensity 8200, 4nm, 3.1GHz, 144Hz 6.72" Screen, 10200mAh, 24+256GB](https://ae01.alicdn.com/kf/S403a3cf1553a408785dabe340e499273R.jpg_350x350.jpg)




Reviews
There are no reviews yet.