1000mAh Big Battery Sports Smart Watches for Man New High-End Smartwatch 2025 Android Electronics Clock Watch for Xiaomi Huawei
RM 20.13 RM 20.90Price range: RM 18.64RM 20.13 through RM 19.35RM 20.90 Excl. SST (-5%)
Professional waterproof design ensures that the smart watch can withstand sweat, hand washing, or rain in daily life, and it is also suitable for swimming and diving.
Main Parameters:
1. Systems supported: FitCloudPro APP works with phones carrying Android 5.0+, iOS 9.0+.
2. LCD specifications: 2.01-inch 240*296 full touch IPS screen.
3. Charging method: Magnetic charging, Charging time: 4-5 hours.
4. Waterproof level: 3ATM.
5. Battery capacity: 1000mAh, normal working time 28 days, standby time 90 days.
6. Bluetooth version: 5.3.
7. FLASH: 64MB.
Basic Functions:
Bluetooth call, Massage notifications, Activity tracker(Steps/Calories/Distance/Sports Trajectory), Multi sport mode, Heart rate monitor, Blood pressure monitor, Blood oxygen monitor,Sleep monitor, Sedentary reminder, Respiratory training,3D dynamic dial, Custom dial, Dial market, QR code connection, Multiple UI menus, OTA upgrade, Alarm clock, Stopwatch, Music Playback and control, Calculator, Weather forecast, Flashlight, Voice assistant, Games, Turn wrist to wake, Brightness adjustment, Power saving mode, Do not disturb mode, etc.
Languages supported by the Watch & APP:
English, Spanish, German, Italian, French, Japanese, Polish, Czech, Dutch, Greek, Hungarian.
Packaging List:
Smart watch×1;
Strap×1;
Magnetic charger×1;
User manual×1.


















Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | CRTORRS |
| Category | Smart Watches |
| System | None |
| Function | Calculators |
| Battery Life | 30 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | Greek |
| High-concerned chemical | None |
| Display Size | 2.01 |
| Network Mode | None |
| Metrics measured | Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No GPS |
| Screen Material | IPS |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other |
| Waterproof Grade | 10m |
| CPU Model | MT62 |
| Launch Date | 2025 |
| Band length[mm] | 22 |
| Band Detachable | Yes |
| Band width[mm] | 255 |
| App name | FitCloudPro |
| Weight[g] | 45 |
| Certification | FCC |
| APP Download Available | Yes |
| Smart watch feature 1 | Compatible with Android 5.0+ and iOS 9.0+ |
| Smart watch feature 2 | 2.01-inch 240*296 full touch IPS screen |
| Smart watch feature 4 | 3ATM professional waterproof |
| Smart watch feature 5 | 1000mA extra large battery |
| Smart watch feature 6 | LED flashlight |
| Smart watch feature 7 | Bluetooth call |
| Smart watch feature 8 | Massage notifications |
| Smart watch feature 9 | Activity tracker(Steps/Calories/Distance/Sports Trajectory) |
| Smart watch feature 10 | Multi sport mode |
| Smart watch feature 11 | Heart rate monitor |
| Smart watch feature 12 | Blood pressure monitor |
| Smart watch feature 13 | Blood oxygen monitor |
| Smart watch feature 14 | Sleep monitor |
| Smart watch feature 15 | Sedentary reminder |
| Smart watch feature 16 | Respiratory training |
| Smart watch feature 17 | Weather forecast |
| Smart watch feature 18 | Voice assistant |
| Smart watch feature 19 | Turn wrist to wake |
| Smart watch feature 20 | Brightness adjustment |
| Smart watch feature 21 | Power saving mode |
| Smart watch feature 22 | Do not disturb mode |
| Smart watch feature 23 | Smart watches for Xiaomi |
| Smart watch feature 24 | Smart watches for men |
| Smart watch feature 25 | Smartwatch 2025 |
| Smart watch feature 26 | Smart watches for Huawei |
| Smart watch feature 27 | Smart watch woman |
| Smart watch feature 28 | Smartwatch free shipping |
| Smart watch feature 29 | Smart watch 2025 |
| Smart watch feature 30 | Women's wristwatch |
| Smart watch feature 31 | Smart watch 2025 android |
| Smart watch feature 32 | Free gifts for new users |
| Smart watch feature 33 | High-end smart watches |
| Smart watch feature 34 | Waterproof smartwatch |
| Smart watch feature 35 | New high-end smartwatch 2025 |
| Smart watch feature 36 | Smartwatch for children |
| Smart watch feature 37 | Smart watch japanese support |
| Smart watch feature 38 | Ladies watches |
| Smart watch feature 39 | Man sports watch |
| Smart watch feature 40 | Man digital watch |
| Smart watch feature 41 | Luxury men's watch |
| Item Condition | New |
| Choice | yes |
| semi_Choice | yes |















Reviews
There are no reviews yet.