2024 Brand Thin or Thick Material Straight Stretch Denim Men’s Business Casual High Waist Light Grey Blue Jeans
RM 7.82 RM 8.70Price range: RM 7.24RM 7.82 through RM 8.05RM 8.70 Excl. SST (-15%)














Additional information
| Weight | 17 lbs |
|---|---|
| Dimensions | 7 in |
| Brand Name | NoEnName_Null |
| Closure Type | Zipper Fly |
| Wash | Garment Wash |
| Applicable Scene | CASUAL |
| Elasticity | Non Strech |
| Fabric Type | Softener |
| High-concerned chemical | None |
| Country Preference | General |
| Length | full length |
| Applicable Season | Four Seasons |
| Jeans Style | Straight Jeans |
| Craft of Weaving | Knit |
| Style | Smart Casual |
| Origin | Mainland China |
| Waist Type | MID |
| Material | Denim |
| Special Size | Standard Size |
| Gender | Men |
| Decoration | Pockets |
| Pattern Type | Solid |
| Fit Type | regular |
| Thickness | Midweight |
| Model Number | 54665 |
| Item Type | JEANS |
| Place Of Origin | China (mainland) |
| CN | Guangdong |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"94","inch":"37.01"},"size":"28","vid":-1},{"length":{"cm":"97","inch":"38.19"},"size":"29","vid":-2},{"length":{"cm":"99","inch":"38.98"},"size":"30","vid":-3},{"length":{"cm":"102","inch":"40.16"},"size":"31","vid":-4},{"length":{"cm":"104","inch":"40.94"},"size":"32","vid":-5},{"length":{"cm":"107","inch":"42.13"},"size":"33","vid":-6},{"length":{"cm":"109","inch":"42.91"},"size":"34","vid":-7},{"length":{"cm":"114","inch":"44.88"},"size":"36","vid":-8},{"length":{"cm":"119","inch":"46.85"},"size":"38","vid":-9},{"length":{"cm":"124","inch":"48.82"},"size":"40","vid":-10}]} |















1 Review For This Product