2025 New Electronic Smartwatch Waterproof Sports Watch Wrist Smart Watches for Man Women Fitness Tracker Clock for Xiaomi Huawei
RM 16.49 RM 17.75Price range: RM 15.27RM 16.49 through RM 16.43RM 17.75 Excl. SST (-99%)
Main Parameters:
1.Systems supported: HiWatch Plus APP works with phones carrying Android 5.0+, iOS 9.0+.
2.LCD specifications: 1.28-inch 240*240 full touch screen.
3.Charging method: Magnetic charging, Charging time: 1 hour.
4.Waterproof level: IP67.
5.Battery capacity: 200mAh, normal working time 3-5 days, standby time 90 days.
6.Bluetooth version: 5.3.
Basic Functions:
Bluetooth call, Massage notifications, Activity tracker(Steps/Calories/Duration), WeRun, Multi sport mode, Heart rate monitor, Blood pressure monitor, Blood oxygen monitor, Sleep monitor, Sedentary reminder, Custom dial, Dial market, Alarm clock, Music control, Camera control, etc.
Languages supported by the Watch:
English, Simplified Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Turkish, Polish, Malaysian, Czech, Slovak, Arabic, Thai, Italian.
Packaging List:
Smart watch×1;
Strap×1;
Magnetic charger×1;
User manual×1. (Chinese, English, German, Spanish, French, Italian, Polish, Danish, Dutch, Swedish, Hungarian, Greek)
Upon receiving the watch, we recommend performing an initial charge. Due to extended transit periods during shipping, the device’s battery may be depleted upon arrival. Then, scan the QR code in the manual to download the HiWatch Plus App and connect your watch.


















Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | CRTORRS |
| Category | Smart Watches |
| System | None |
| Function | Interactive Music |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | No |
| Language | Indonesian |
| High-concerned chemical | None |
| Display Size | 1.28 |
| Network Mode | None |
| Metrics measured | Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | Color LCD |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | RTL8762CK |
| Launch Date | 2025 |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | HiWatch Plus |
| Certification | RoHS |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Smart watch feature 1 | HiWatch Plus APP works with phones carrying Android 5.0+, iOS 9.0+ |
| Smart watch feature 2 | 1.28-inch 240*240 full touch screen |
| Smart watch feature 3 | IP67 waterproof |
| Smart watch feature 4 | Battery capacity: 200mAh, normal working time 3-5 days, standby time 90 days. |
| Smart watch feature 5 | Bluetooth version: 5.3 |
| Smart watch feature 6 | Bluetooth call |
| Smart watch feature 7 | Massage notifications |
| Smart watch feature 8 | Activity tracker(Steps/Calories/Duration) |
| Smart watch feature 9 | Multi sport mode |
| Smart watch feature 10 | Heart rate monitor |
| Smart watch feature 11 | Blood pressure monitor |
| Smart watch feature 12 | Blood oxygen monitor |
| Smart watch feature 13 | Sleep monitor |
| Smart watch feature 14 | Sedentary reminder |
| Smart watch feature 15 | Smart watches for Xiaomi |
| Smart watch feature 16 | Smart watches for men |
| Smart watch feature 17 | Smartwatch 2025 |
| Smart watch feature 18 | Smart watches for Huawei |
| Smart watch feature 19 | Smart watch woman |
| Smart watch feature 20 | Smartwatch free shipping |
| Smart watch feature 21 | Smart watch 2025 |
| Smart watch feature 22 | Women's wristwatch |
| Smart watch feature 23 | Smart watch 2025 android |
| Smart watch feature 24 | Free gifts for new users |
| Smart watch feature 25 | High-end smart watches |
| Smart watch feature 26 | Waterproof smartwatch |
| Smart watch feature 27 | New high-end smartwatch 2025 |
| Smart watch feature 28 | Smartwatch for children |
| Smart watch feature 29 | Smart watch japanese support |
| Smart watch feature 30 | Ladies watches |
| Smart watch feature 31 | Man sports watch |
| Smart watch feature 32 | Man digital watch |
| Smart watch feature 33 | Luxury men's watch |
| Choice | yes |
| semi_Choice | yes |















Reviews
There are no reviews yet.