4G Smartphone Original Xiaomi Redmi 6 4GB 64GB 13000mAh 6.6 inch celular googleplay Fingerprint Octa-core Global Rom
RM 44.58 RM 49.06Price range: RM 41.28RM 44.58 through RM 45.42RM 49.06 Excl. SST (-35%)

REDMI 6
|
1. CPU————————– |
Mediatek MT6762 Helio P22 (12 nm) |
|
2. Screen———————– |
5.45 inch IPS screen,720*1440 pix |
|
3. Camera———————- |
Back 13.0MP+5.0 MP ,Front 5.0MP * |
|
4. Battery———————- |
3000mAh(Typical) microUSB 2.0 |
|
5.Multiple Languages——— |
Yes support |
|
6.Google Play Store———- |
Yes support |
|
7.NFC—————————- |
Not Support |
|
8. Finger Print,FM —— |
 Yes Support * |





Additional information
| Weight | 12 lbs |
|---|---|
| Dimensions | 12 in |
| Brand Name | XIAOMI |
| Xiaomi Model | REDMI 6 |
| Item Condition | Used |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | Yes |
| Operation System | Android |
| Rear Camera Pixel | 12mp |
| Design | Bar |
| Display Resolution | 1440×720 |
| Front Camera Pixel | 5 MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | English |
| Display Size | 6.6 |
| Screen Type | Normal Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | No |
| Battery Capacity(mAh) | 13000 |
| Charging Interface Type | Micro USB |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| Certification | None |
| Built-in GPS | Yes |
| Cellular | 4G |















Reviews
There are no reviews yet.