CUBOT MAX 5, Android Smartphone 5G, Dimensity 8200,4nm, 3.1GHz, 6.95-inch 144Hz Large Screen, 24+256GB,Gaming Phone,Add to Cart
RM 266.04 RM 407.69Price range: RM 246.33RM 266.04 through RM 377.49RM 407.69 Excl. SST (-57%)
Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 8 in |
| Brand Name | Cubot |
| Item Condition | New |
| Fast Charging | USB-PD |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 100MP |
| Design | Bar |
| Display Resolution | 2460×1080 |
| Front Camera Pixel | 32MP |
| Battery Type | Not Detachable |
| Charging Power | 33W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Display Size | 6.95'' |
| Screen Type | Fullview Display |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Side-Mounted |
| Battery Capacity(mAh) | 5100mah |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| MIL-STD-810G | No |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| CPU Model | MTK |
| Screen Refresh Rate | 144 Hz |
| IP68/IP69K | No |
| Memory Card Type | Not Supported |
| Language | Arabic |
| Other Features | Fast Charging Phone |
| Certification | weee |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Screen Material | IPS |
| Model | Cubot MAX 5 |
| NFC | Yes |
| Global Version | Yes |
| Gaming phone | Yes |
| 5G NSA/SA | N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78 |
| 4G FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66/71 |
| 4G TDD | 34/38/39/40/41 |
| 3G WCDMA | 1/2/4/5/6/8/19 |
| RAM | 24GB, 12GB+12GB Extended |
| ROM | 256GB |
| Android 14 | Yes |
| OTG | Yes |















3 Reviews For This Product