Diving Shoes Women Aqua Shoes Men Beach Swimming Water Sport Socks Barefoot Sneaker Fitness Dance Swim Surfing Snorkeling Shoe
RM 4.80 RM 5.92Price range: RM 4.44RM 4.80 through RM 5.48RM 5.92 Excl. SST (-5%)












Additional information
| Weight | 12 lbs |
|---|---|
| Dimensions | 8 in |
| Brand Name | pscownlg |
| Origin | Mainland China |
| CN | Fujian |
| Upper fixing method | sticking |
| Material | Microfiber |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Gender | Unisex |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Air Mesh |
| High-concerned chemical | None |
| Level Of Practice | Advanced |
| Feature | Breathable |
| Shoe Width | Medium(B,M) |
| Insole Material | EVA |
| Fit | True to Size |
| Athletic Shoe Type | Wading Shoes |
| Model Number | 002 |
| Closure Type | Slip-On |
| Release Date | Fall2019 |
| Lining Material | CANVAS |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3","KR":"225","MX":"22.5","US":"3"},"length":{"cm":"22.5","inch":"8.86"},"size":"34-35","vid":18171428},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"235","MX":"23.5","US":"4.5"},"length":{"cm":"23.3","inch":"9.17"},"size":"36-37","vid":201446567},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5","KR":"245","MX":"24.5","US":"6"},"length":{"cm":"24.2","inch":"9.53"},"size":"38-39","vid":201446563},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"255","MX":"25.5","US":"7.5"},"length":{"cm":"25.1","inch":"9.88"},"size":"40-41","vid":201446566},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"26","inch":"10.24"},"size":"42-43","vid":201446564},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8","KR":"270","MX":"27","US":"9"},"length":{"cm":"26.8","inch":"10.55"},"size":"44-45","vid":201446565},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"8.5","KR":"275","MX":"27.5","US":"9.5"},"length":{"cm":"27.3","inch":"10.75"},"size":"46-47","vid":46134930}]} |















Reviews
There are no reviews yet.