Rugged Smartphone 5G Cubot KingKong 11, 10200mAh Battery, Dimensity 7025, 6nm, 2.5GHz, 32GB RAM(16+16), 256GB ROM,108MP Camera
RM 277.21 RM 301.41Price range: RM 256.67RM 277.21 through RM 279.08RM 301.41 Excl. SST (-65%)
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Cubot |
| Item Condition | New |
| Fast Charging | USB-PD |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 108MP |
| Design | Bar |
| Display Resolution | 1080×2400 |
| Front Camera Pixel | 32MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | 33W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Language | English |
| Display Size | 6.72 |
| Screen Type | Water Drop Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 10200 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| Battery Capacity Range | 7500+ mAh |
| WIFI | Yes |
| CPU Model | MTK |
| Screen Refresh Rate | 120 Hz |
| IP68/IP69K | Yes |
| Memory Card Type | Shared with SIM slot |
| Other Features | Sports Phone |
| Certification | weee |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Screen Material | IPS |
| Model | Cubot King Kong 11 |
| OS | Android 15 |
| RAM | 32GB, 16GB+16GB Extended |
| ROM | 256GB, Support TF Cards up to 1TB Expansion |
| Rugged Smartphone | Yes |
| Global Version | Yes |
| NFC | Yes |
| 5G NSA/SA | N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78 |
| 4G FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66/71 |
| 4G TDD | 34/38/39/40/41 |
| Protective Level | IP68&IP69K, 1ATM, MIL-STD-810H |
| Display | 6.72 Inch FHD+, 120Hz |













![[World Premiere] CUBOT KINGKONG X PRO, Rugged Smartphone 5G, Dimensity 8200, 4nm, 3.1GHz, 144Hz 6.72" Screen, 10200mAh, 24+256GB](https://ae01.alicdn.com/kf/S403a3cf1553a408785dabe340e499273R.jpg_350x350.jpg)

3 Reviews For This Product