Cubot Rugged Smartphone 5G King Kong 11, Android 15, Up to 32GB RAM+256GB ROM, 108MP Camera, 10200mAh, Dual Screen, MTK7025,6nm
RM 270.44 RM 303.39Price range: RM 250.40RM 270.44 through RM 280.92RM 303.39 Excl. SST (-50%)
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Cubot |
| Item Condition | New |
| Fast Charging | USB-PD |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 108MP |
| Design | Bar |
| Display Resolution | 1080×2400 |
| Front Camera Pixel | 32MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | 33W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Language | English |
| Display Size | 6.72 |
| Screen Type | Water Drop Screen |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 10200 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | Yes |
| Battery Capacity Range | 7500+ mAh |
| WIFI | Yes |
| CPU Model | MTK |
| Screen Refresh Rate | 120 Hz |
| IP68/IP69K | Yes |
| Memory Card Type | Shared with SIM slot |
| Other Features | Sports Phone |
| Certification | weee |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Screen Material | IPS |
| Model | Cubot KingKong 11 |
| OS | Android 15 |
| RAM | 32GB, 16GB+16GB Extended |
| ROM | 256GB, Support up to 1TB expansion |
| 5G NSA/SA | N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78 |
| 4G FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66/71 |
| 4G TDD | 34/38/39/40/41 |













![[New Arrival] Cubot KingKong ACE 2 Ultra-thin Rugged Smartphone android 14, 16GB RAM(6GB+10GB), 128GB ROM, 6.56-Inch 90Hz Screen](https://ae01.alicdn.com/kf/S9ca500afe1764bbe92e0c427003219aaS.jpg_350x350.jpg)

Reviews
There are no reviews yet.