Smartphone 5G Cubot X100, Android 15, Dimensity 7025, 6nm, 2.5GHz,6.88-inch Screen,16GB(8+8),256GB, 64MP Camera, 5100mAh Battery
RM 196.90 RM 228.15Price range: RM 182.32RM 196.90 through RM 211.25RM 228.15 Excl. SST (-95%)
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Cubot |
| Item Condition | New |
| Fast Charging | USB-PD |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | ≈ 64 MP |
| Design | Bar |
| Display Resolution | 1640*720 |
| Front Camera Pixel | 16MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | 33W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Language | English |
| Display Size | 6.88 |
| Screen Type | Full Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 5100mah |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| MIL-STD-810G | No |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| CPU Model | MTK |
| Screen Refresh Rate | 120 Hz |
| IP68/IP69K | No |
| Memory Card Type | Not Supported |
| Other Features | Fast Charging Phone |
| Certification | weee |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Screen Material | IPS |
| Model | Cubot X100 |
| OS | Android 15 |
| RAM | 16GB, 8GB+8GB Extended |
| ROM | 256GB |
| NFC | Yes |
| Global Version | Yes |
| Android Smartphone | Yes |














![[New Arrival] Cubot KingKong ACE 2 Ultra-thin Rugged Smartphone android 14, 16GB RAM(6GB+10GB), 128GB ROM, 6.56-Inch 90Hz Screen](https://ae01.alicdn.com/kf/S9ca500afe1764bbe92e0c427003219aaS.jpg_350x350.jpg)
Reviews
There are no reviews yet.