Smartwatch 2025 ECG+PPG Smart Watch for Xiaomi Bluetooth Call Clock Watches for Man Woman Blood Pressure Monitor Fitness Tracker
RM 35.02 RM 36.20Price range: RM 32.42RM 35.02 through RM 33.52RM 36.20 Excl. SST (-60%)
Main Parameters:
1.Systems supported: H Band APP works with phones carrying Android 4.4+, iOS 8.2+.
2.LCD specifications: 2.04-inch super retina 368 * 448 full touch AMOLED screen.
3.Charging method: Magnetic charging.
4.Waterproof level: IP68.
5.Battery capacity: 380mA, normal working time 4-7 days, standby time 20+ days.
6.Bluetooth version: 5.2 (low power consumption).
Basic Functions:
Health Features:
PPG+ECG electrocardiogram, Blood Components measurement (uric acid and lipid function), Non-invasive Blood glucose measurement, Body composition BMI body fat measurement, MET(Metabolic Equivalents), HRV(Heart Rate Variability), Blood pressure monitor, Body temperature monitor, Heart rate monitor, Blood oxygen monitor, Sleep monitor, Stress monitor, Respiratory training, Menstrual cycle tracking, Sedentary alert, Drink water reminder.
Other Functions:
Bluetooth call, Notifications(Facebook/Gmail/Messenger/X/WeChat/WatsApp and son on), Activity tracker(Steps/Calories/Distance), Multi Sport Mode, Weather Forecast, Music Playback and Control, Camera control, Voice Assistant, Find the watch, Alarm clock, Timer, Stopwatch, Torch/Flashlight, Calculator, Games, Turn wrist to wake, Always-On Display, Brightness adjustment, etc.
Health metrics provided by this smartwatch are for informational purposes only and should not be used as a substitute for professional medical advice, diagnosis, or treatment.
Languages supported:
By the Watch:
Simplified Chinese, Japanese, English, French, German, Italian, Spanish, Portuguese, Russian, Polish, Korean
By the APP:
Danish, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Farsi, Thai, Swedish, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay.
The app’s language automatically matches your phone’s system settings.
Packaging List:
Smart watch×1;
Strap×1;
Magnetic charger×1;
User manual×1 (English, German, Russian, Japanese, Spanish, French, Italian, Chinese)
Upon receiving the watch, we recommend performing an initial charge. Due to extended transit periods during shipping, the device’s battery may be depleted upon arrival.






































Additional information
| Weight | 18 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | CRTORRS |
| Category | Smart Watches |
| System | None |
| Function | Calculators |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Portuguese |
| High-concerned chemical | None |
| Display Size | 2.04 inches |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 256 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Display Type | DIGITAL |
| Resolution | 368*448 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | Main: 7013A, PPG: Dual PD-VP555ER, ECG:VP555ER |
| Battery Life | 7 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | H Band |
| CPU Manufacturer | MediaTek |
| Certification | pse |
| Style | SPORT |
| Movement Type | Electronic |
| Model | ET580 |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| Health Feature 1 | PPG+ECG electrocardiogram |
| Health Feature 2 | Blood Components measurement (uric acid and lipid function) |
| Health Feature 3 | Non-invasive Blood glucose measurement |
| Health Feature 4 | Body composition BMI body fat measurement |
| Health Feature 5 | MET(Metabolic Equivalents) |
| Health Feature 6 | HRV(Heart Rate Variability) |
| Health Feature 7 | Blood pressure monitor |
| Health Feature 8 | Body temperature monitor |
| Health Feature 9 | Heart rate monitor |
| Health Feature 10 | Blood oxygen monitor |
| Health Feature 11 | Sleep monitor |
| Health Feature 12 | Stress monitor |
| Health Feature 13 | Respiratory training |
| Health Feature 14 | Menstrual cycle tracking |
| Health Feature 15 | Sedentary alert |
| Health Feature 16 | Drink water reminder |
| Smartwatch function 1 | Bluetooth call |
| Smartwatch function 2 | Notifications(Facebook/Gmail/Messenger/X/WeChat/WatsApp and son on) |
| Smartwatch function 3 | Activity tracker(Steps/Calories/Distance) |
| Smartwatch function 4 | Multi sport mode |
| Smartwatch function 5 | Weather forecast |
| Smartwatch function 6 | Music Playback and control |
| Smartwatch function 7 | Camera control |
| Smartwatch function 8 | Voice assistant |
| Smartwatch function 9 | Find the watch |
| Smartwatch function 10 | Alarm clock |
| Smartwatch function 11 | Timer |
| Smartwatch function 12 | Stopwatch |
| Smartwatch function 13 | Torch/Flashlight |
| Smartwatch function 14 | Calculator |
| Smartwatch function 15 | Games |
| Smartwatch function 16 | Turn wrist to wake |
| Smartwatch function 17 | Always-On display |
| Smartwatch function 18 | Brightness adjustment |
| Choice | yes |
| semi_Choice | yes |















1 Review For This Product