Sports Photochromic Sunglasses for Men Women Cycling Sun Glasses Goggles Bicycle Mountain Bike Women Cycle Eyewear
RM 21.64RM 23.37RM 54.10RM 58.43 Excl. SST (-60%)
1. 【Frame technology】 The sunglasses frame is light in weight, weighs only 34g, heat-resistant and anti-ultraviolet. With non-slip rubber nose pads and legs, suitable for the perfect face. The TR90 material frame is soft, durable, not fragile, highly flexible and ultra-lightweight. The built-in myopia frame and customizable myopia lenses are also suitable for myopia riders.
Glasses accessories include EVA bag, spectacle bag, manual, spectacle cleaning cloth, myopia frame, TR90 frame with photochromic lens.












Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 15 in |
| Origin | Mainland China |
| High-concerned chemical | None |
| Lens Height | 55mm |
| Frame Color | MULTI |
| Lens Width | 145mm |
| Frame Material | Acetate |
| Item Type | EYEWEAR |
| Lenses Material | Polycarbonate |
| Sport Type | cycling |
| Certification | CE |
| Lenses Optical Attribute | Photochromatic lens + UV400 |
| Model Number | cycling glasses |
| Gender | Unisex |
| Brand Name | Singa |
| Function 1 | cycling glasses summer |
| Function 2 | bike glasses |
| Function 3 | bike glasses mtb |
| Function 4 | bicycle glasses |
| Function 5 | men's outdoor glasses |
| Function 6 | polarized |
| Function 7 | Cycling Eyewear |
| Frame | high-quality, durable frames that are also lightweight |
| Suitable for | Baseball / Golf / Travel / Cycling / Skiing / Running / Mountaineering |
| Design | offers a wide field of distortion-free vision |
| Protection | Provides UVA/UVC/UVB/UV400 protection |
| Choice | Stylish frame for on and off the field with multiple color options |















Reviews
There are no reviews yet.